Hallow-Scream

QUALIFIERS
$125 Buy-In | 15,000 Chip-Stack
DATE | TIME | EVENT NAME | BUY-IN | CHIPS | BLINDS |
---|---|---|---|---|---|
10/17 | 6PM | Hallow-Scream Top 20% Qualifier | $125 | 15K | 15 |
10/18 | 6PM | Hallow-Scream Top 20% Qualifier | $125 | 15K | 15 |
10/19 | 6PM | Hallow-Scream Top 20% Qualifier | $125 | 15K | 15 |
10/20 | 10AM | Hallow-Scream Top 20% Qualifier | $125 | 15K | 15 |
10/21 | 10AM | Hallow-Scream Top 20% Qualifier | $125 | 15K | 15 |
MAIN EVENT
3-Day One Flights | $500 Buy-In | 25,000 Chip-Stack
DATE | TIME | EVENT NAME | BUY-IN | CHIPS | BLINDS |
---|---|---|---|---|---|
10/20 | 5PM | Hallow-Scream Day 1A | $500 | 25K | 30 |
10/21 | 2PM | Hallow-Scream Day 1B | $500 | 25K | 30 |
10/22 | 10AM | Hallow-Scream Day 1C | $500 | 25K | 30 |
10/23 | 12PM | Hallow-Scream Day 2 | - | - | - |