Hallow-Scream
SATELLITE
$100 Buy-In | 15,000 Chip-Stack
DATE | TIME | EVENT NAME | BUY-IN | CHIPS | BLINDS |
---|---|---|---|---|---|
9/30 | 1PM | Hallow-Scream Top 20% Qualifier | $100 | 15K | 15 |
9/30 | 6PM | Hallow-Scream Top 20% Qualifier | $100 | 15K | 15 |
10/2 | 10AM | Hallow-Scream Top 20% Qualifier | $100 | 15K | 15 |
10/3 | 10AM | Hallow-Scream Top 20% Qualifier | $100 | 15K | 15 |
10/4 | 10AM | Hallow-Scream Top 20% Qualifier | $100 | 15K | 15 |
MAIN EVENT
4-Day One Flights | $360 Buy-In | 30,000 Chip-Stack
DATE | TIME | EVENT NAME | BUY-IN | CHIPS | BLINDS |
---|---|---|---|---|---|
10/2 | 5PM | Hallow-Scream Day 1A | $360 | 30K | 30 |
10/3 | 5PM | Hallow-Scream Day 1B | $360 | 30K | 30 |
10/4 | 5PM | Hallow-Scream Day 1C | $360 | 30K | 30 |
10/5 | 10AM | Hallow-Scream Day 1D | $360 | 30K | 30 |
10/6 | 12PM | Hallow-Scream Day 2 | - | - | 30 |