2023 MSPT POKER TOURNAMENT

OVER $800,000 IN GUARANTEES!
MULTI-DAY EVENT | MARCH 23-26
MSPT REGIONAL
150K Guaranteed!
DATE | TIME | EVENT NAME | BUY-IN | CHIPS | LEVELS |
---|---|---|---|---|---|
3/23 | 4PM | MSPT Regional Day 1A (2-Day Event) | $360 | 25K | 30 |
3/24 | 12PM | MSPT Regional Day 1B (2-Day Event) | $360 | 25K | 30 |
3/25 | 12PM | MSPT Regional Day 1C (2-Day Event) | $360 | 25K | 30 |
3/26 | 11AM | MSPT Regional Day 2 (2-Day Event) | $360 | - | - |
MULTI-DAY EVENT | MARCH 26-29
DEEPSTACK
20K Guaranteed!
DATE | TIME | EVENT NAME | BUY-IN | CHIPS | LEVELS |
---|---|---|---|---|---|
3/26 | 7PM | Deepstack NLH Day 1A (2-Day Event) | $185 | 15K | 20 |
3/27 | 7PM | Deepstack NLH Day 1B (2-Day Event) | $185 | 15K | 20 |
3/28 | 7:30PM | Deepstack NLH Day 1C (2-Day Event) | $185 | 15K | 20 |
3/29 | 4PM | Deepstack NLH Day 2 (2-Day Event) | $185 | - | - |
MULTI-DAY EVENT | MARCH 30 – APRIL 2
MINNESOTA STATE POKER CHAMPIONSHIP
500K Guaranteed!
DATE | TIME | EVENT NAME | BUY-IN | CHIPS | LEVELS |
---|---|---|---|---|---|
3/30 | 3PM | Minnesota State Poker Championship NLH Day 1A (2-Day Event) | $1,110 | 25K | 40 |
3/31 | 12PM | Minnesota State Poker Championship NLH Day 1B (2-Day Event) | $1,110 | 25K | 40 |
4/1 | 12PM | Minnesota State Poker Championship NLH Day 1C (2-Day Event) | $1,110 | 25K | 40 |
4/2 | 11AM | Minnesota State Poker Championship NLH Day 2 (2-Day Event) | $1,110 | - | - |